Start and End Times
Elementary Schools
Start Time | End Time | |
Antioch | 7:40 a.m. | 2:30 p.m. |
---|---|---|
Beaverdale | 7:40 a.m. | 2:30 p.m. |
Cedar Ridge | 7:40 a.m. | 2:30 p.m. |
Cohutta | 7:40 a.m. | 2:30 p.m. |
Dawnville | 7:40 a.m. | 2:30 p.m. |
Dug Gap | 7:40 a.m. | 2:30 p.m. |
Eastside | 7:35 a.m. | 2:30 p.m. |
New Hope | 7:40 a.m. | 2:30 p.m. |
Pleasant Grove | 7:40 a.m. | 2:30 p.m. |
Tunnel Hill | 7:40 a.m. | 2:20 p.m. |
Valley Point | 7:40 a.m. | 2:30 p.m. |
Varnell | 7:40 a.m. | 2:30 p.m. |
Westside | 7:40 a.m. | 2:30 p.m. |
Middle Schools
Start Time | End Time | |
Eastbrook | 7:55 a.m. | 3:20 p.m. |
---|---|---|
New Hope | 8:00 a.m. | 3:20 p.m. |
North Whitfield | 7:55 a.m. | 3:30 p.m. |
Valley Point | 8:00 a.m. | 3:30 p.m. |
Westside | 8:00 a.m. | 3:20 p.m. |
High Schools
Start Time | End Time | |
Coahulla Creek | 8:25 a.m. | 3:30 p.m. |
---|---|---|
Northwest | 8:25 a.m. | 3:30 p.m. |
Southeast | 8:25 a.m. | 3:30 p.m. |
Crossroads | 8:30 a.m. | 3:10 p.m. |
NWGCCA | 8:35 a.m. | 3:10 p.m. |
Phoenix | 8:35 a.m. | 3:10 p.m. |